
| NORTH Division | ||||||||||
| League | Overall | |||||||||
| Team | GP | Record | Pts | GP | Record | GF | GA | Last 6 | Streak | Win % |
| 6 | 6-0 | 9 | 9 | 8-1 | 42 | 15 | 6-0 | Won 6 | .889 | |
| 7 | 5-2 | 8 | 10 | 6-3-1 | 32 | 23 | 4-2 | Lost 1 | .650 | |
| 6 | 5-1 | 7 | 10 | 6-3-1 | 35 | 26 | 3-2-1 | Won 2 | .650 | |
| 6 | 4-2 | 7 | 10 | 7-3 | 46 | 19 | 5-1 | Won 4 | .700 | |
| 7 | 3-3-1 | 6.5 | 9 | 5-3-1 | 24 | 20 | 5-0-1 | Won 4 | .611 | |
| 7 | 3-4 | 6 | 13 | 6-7 | 65 | 54 | 3-3 | Won 2 | .462 | |
| 6 | 3-3 | 4 | 12 | 7-5 | 46 | 37 | 2-4 | Lost 1 | .583 | |
| 6 | 3-3 | 4 | 12 | 6-5-1 | 42 | 41 | 2-4 | Won 1 | .542 | |
| 5 | 1-3-1 | 1.5 | 11 | 2-8-1 | 27 | 41 | 1-4-1 | Lost 3 | .227 | |
| 6 | 0-6 | - | 12 | 1-10-1 | 33 | 70 | 0-6 | Lost 6 | .125 | |
| 7 | 0-7 | - | 13 | 0-13 | 12 | 83 | 0-6 | Lost 13 | .000 | |
Module
