#4Matt King
PositionD
Graduation Year2026
Player Stats
| Date | Team | Opponent | Result | GP | Min | G | A | Pts | PPG | GTG | PIM | Pts/G | Pts/51 |
| 2/25/26 | Saratoga | @Shenendehowa | L2-3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .00 | .00 |
| 2/21/26 | Saratoga | Hawks | W0-5 | 1 | 51 | 1 | 0 | 1 | 1 | 0 | 0 | 1.00 | 1.00 |
| 2/14/26 | Saratoga | @BHBL/BS | L2-4 | 1 | 51 | 1 | 0 | 1 | 0 | 0 | 0 | 1.00 | 1.00 |
| 2/11/26 | Saratoga | Shenendehowa | L4-1 | 1 | 51 | 0 | 0 | 0 | 0 | 0 | 0 | .00 | .00 |
| 2/4/26 | Saratoga | @Queensbury (D2) | L0-4 | 1 | 51 | 0 | 0 | 0 | 0 | 0 | 0 | .00 | .00 |
| 1/31/26 | Saratoga | Cazenovia | L6-4 | 1 | 51 | 1 | 0 | 1 | 0 | 0 | 2 | 1.00 | 1.00 |
| 1/28/26 | Saratoga | Adirondack | W3-5 | 1 | 51 | 0 | 0 | 0 | 0 | 0 | 0 | .00 | .00 |
| 1/23/26 | Saratoga | @Storm | W3-2 | 1 | 51 | 2 | 0 | 2 | 1 | 1 | 2 | 2.00 | 2.00 |
| 1/21/26 | Saratoga | CBA | W1-3 | 1 | 51 | 0 | 1 | 1 | 0 | 0 | 2 | 1.00 | 1.00 |
| 1/17/26 | Saratoga | @Syracuse (Sec. III) | L1-2 | 1 | 51 | 0 | 0 | 0 | 0 | 0 | 0 | .00 | .00 |
| 1/16/26 | Saratoga | @Ithaca | L2-5 | 1 | 51 | 0 | 0 | 0 | 0 | 0 | 0 | .00 | .00 |
| 1/10/26 | Saratoga | @Beekmantown | L3-5 | 1 | 51 | 0 | 0 | 0 | 0 | 0 | 0 | .00 | .00 |
| 1/7/26 | Saratoga | Bethlehem | W1-2 | 1 | 51 | 0 | 1 | 1 | 0 | 0 | 0 | 1.00 | 1.00 |
| 1/3/26 | Saratoga | Plattsburgh | W0-5 | 1 | 51 | 0 | 2 | 2 | 0 | 0 | 0 | 2.00 | 2.00 |
| 12/30/25 | Saratoga | Hawks | W2-4 | 1 | 51 | 0 | 0 | 0 | 0 | 0 | 0 | .00 | .00 |
| 12/21/25 | Saratoga | Queensbury (D2) | W1-4 | 1 | 51 | 0 | 0 | 0 | 0 | 0 | 2 | .00 | .00 |
| 12/19/25 | Saratoga | @Shenendehowa | L2-5 | 1 | 51 | 1 | 0 | 1 | 1 | 0 | 0 | 1.00 | 1.00 |
| 12/16/25 | Saratoga | La Salle | L4-1 | 1 | 51 | 0 | 0 | 0 | 0 | 0 | 2 | .00 | .00 |
| 12/12/25 | Saratoga | @Adirondack | W2-0 | 1 | 51 | 0 | 0 | 0 | 0 | 0 | 0 | .00 | .00 |
| 12/6/25 | Saratoga | St Francis | T3-3 | 1 | 51 | 0 | 0 | 0 | 0 | 0 | 2 | .00 | .00 |
| 12/5/25 | Saratoga | CD Jets | W2-6 | 1 | 51 | 1 | 0 | 1 | 0 | 0 | 0 | 1.00 | 1.00 |
| Winter 2025/2026 | | | | 21 | 1020 | 7 | 4 | 11 | 3 | 1 | 14 | .52 | .55 |
21 items total