Saratoga Player Stats
| No | Name | POS | Min | G | A | Pts | PIM |
| 20 | Bogan, Avery | F | 51 | 0 | 0 | 0 | 0 |
| 22 | Bryson, Jacob | D | 51 | 0 | 0 | 0 | 0 |
| 3 | Chartrand, Brandon | D | 51 | 0 | 0 | 0 | 0 |
| 15 | Comora, Quinn | F | 51 | 0 | 1 | 1 | 0 |
| 26 | Durant, Brody | F | 51 | 0 | 0 | 0 | 0 |
| 10 | Durant, Colby | F | 51 | 0 | 0 | 0 | 0 |
| 27 | Hakewill, Michael | D | 51 | 0 | 0 | 0 | 0 |
| 7 | Hewitt, Harrison | F | 51 | 0 | 0 | 0 | 0 |
| 4 | King, Matt | D | 51 | 0 | 0 | 0 | 2 |
| 19 | Krogmann, Tommy | F | 51 | 0 | 0 | 0 | 0 |
| 23 | Montelone, Cameron | F | 51 | 0 | 0 | 0 | 0 |
| 9 | Nadolny, Mason | F | 51 | 0 | 0 | 0 | 0 |
| 16 | Nadolny, Tyler | F | 51 | 1 | 0 | 1 | 0 |
| 24 | Poutre, Landon | F | 51 | 0 | 0 | 0 | 0 |
| 25 | Santspree, William | D | 51 | 0 | 0 | 0 | 0 |
| 6 | Tolan, Eddie | D | 51 | 0 | 1 | 1 | 0 |
| 28 | White, Brody | F | 51 | 0 | 0 | 0 | 0 |
| 13 | Yankowski, Luke | F | 51 | 0 | 0 | 0 | 0 |
| | Team Stats | | 918 | 1 | 2 | 3 | 2 |
18 items total
Saratoga Goalie Stats
La Salle Player Stats
| No | Name | POS | Min | G | A | Pts | PIM |
| 14 | Barna, Gia | F | 51 | 0 | 0 | 0 | 0 |
| 8 | Branon (C), Sam | F | 51 | 1 | 0 | 1 | 0 |
| 20 | Donohue, Colin | F | 51 | 0 | 1 | 1 | 0 |
| 21 | Donohue, Edward | F | 51 | 0 | 1 | 1 | 0 |
| 18 | Erno, Hunter | D | 51 | 0 | 0 | 0 | 2 |
| 11 | Fleming, Brayden | F | 51 | 0 | 0 | 0 | 0 |
| 26 | Gaudette, Landon | D | 51 | 0 | 0 | 0 | 0 |
| 24 | Gonyea, Grant | D | 51 | 1 | 0 | 1 | 0 |
| 9 | Hansen (C), Brady | D | 51 | 2 | 1 | 3 | 0 |
| 15 | Hartkern , Andrew | F | 51 | 0 | 0 | 0 | 0 |
| 3 | Jarvis, Giovanni | F | 51 | 0 | 0 | 0 | 0 |
| 6 | Lashway, Ethan | D | 51 | 0 | 0 | 0 | 0 |
| 13 | Schreiber, Kellan | F | 51 | 0 | 0 | 0 | 0 |
| 4 | Van Epps, Logan | D | 51 | 0 | 0 | 0 | 0 |
| 10 | Wessels, Braden | F | 51 | 0 | 0 | 0 | 0 |
| 22 | Wiese (A), Danny | F | 51 | 0 | 0 | 0 | 4 |
| | Team Stats | | 816 | 4 | 3 | 7 | 6 |
16 items total
La Salle Goalie Stats