Score Board
REGULAR SEASON (CONFERENCE) | 1 | 2 | 3 | OT | 2OT | F |
Queensbury (D2) | 0 | 1 | 0 | 0 | 0 | 1 |
Saratoga | 1 | 1 | 2 | 0 | 0 | 4 |
Saratoga Player Stats
| No | Name | POS | Min | G | A | Pts | PIM |
| 20 | Bogan, Avery | F | 51 | 0 | 0 | 0 | 0 |
| 22 | Bryson, Jacob | D | 51 | 0 | 1 | 1 | 2 |
| 3 | Chartrand, Brandon | D | 51 | 0 | 0 | 0 | 0 |
| 15 | Comora, Quinn | F | 51 | 0 | 0 | 0 | 0 |
| 26 | Durant, Brody | F | 51 | 0 | 0 | 0 | 0 |
| 10 | Durant, Colby | F | 51 | 0 | 0 | 0 | 0 |
| 27 | Hakewill, Michael | D | 51 | 0 | 0 | 0 | 0 |
| 4 | King, Matt | D | 51 | 0 | 0 | 0 | 2 |
| 19 | Krogmann, Tommy | F | 51 | 1 | 2 | 3 | 5 |
| 23 | Montelone, Cameron | F | 51 | 0 | 0 | 0 | 2 |
| 9 | Nadolny, Mason | F | 51 | 0 | 0 | 0 | 0 |
| 16 | Nadolny, Tyler | F | 51 | 3 | 0 | 3 | 0 |
| 24 | Poutre, Landon | F | 51 | 0 | 2 | 2 | 0 |
| 25 | Santspree, William | D | 51 | 0 | 0 | 0 | 0 |
| 6 | Tolan, Eddie | D | 51 | 0 | 0 | 0 | 0 |
| 18 | Tolan, Matthew | F | 51 | 0 | 0 | 0 | 0 |
| 13 | Yankowski, Luke | F | 51 | 0 | 0 | 0 | 0 |
| 11 | Zimmer, Gaige | D | 51 | 0 | 0 | 0 | 0 |
| | Team Stats | | 918 | 4 | 5 | 9 | 11 |
18 items total
Saratoga Goalie Stats
Queensbury (D2) Player Stats
| No | Name | POS | G | A | Pts | GTG |
| 22 | Bengle, Aden | F | 0 | 0 | 0 | 0 |
| 3 | Bushey, Collin | D | 0 | 0 | 0 | 0 |
| 18 | Dickerson, Sam | F | 0 | 0 | 0 | 0 |
| 25 | Korol, Jake | D | 0 | 0 | 0 | 0 |
| 21 | Laney, Brent | F | 0 | 0 | 0 | 0 |
| 24 | LaNoir, Reece | D | 0 | 0 | 0 | 0 |
| 7 | Oakman, Chase | F | 0 | 0 | 0 | 0 |
| 6 | Ovitt, Anthony | D | 0 | 0 | 0 | 0 |
| 17 | Ovitt, Frankie | D | 0 | 0 | 0 | 0 |
| 15 | Porter, Cameron | F | 1 | 0 | 1 | 1 |
| 9 | Smith, Chris | F | 0 | 0 | 0 | 0 |
| 10 | Stannard, Nolan | F | 0 | 1 | 1 | 0 |
| 23 | Triller, Brody | F | 0 | 0 | 0 | 0 |
| 12 | Wolf, Jacob | F | 0 | 0 | 0 | 0 |
| | Team Stats | | 1 | 1 | 2 | 1 |
14 items total
Queensbury (D2) Goalie Stats