Saratoga Player Stats
| No | Name | POS | Min | G | A | Pts | SHG | PIM |
| 20 | Bogan, Avery | F | 51 | 0 | 0 | 0 | 0 | 0 |
| 22 | Bryson, Jacob | D | 51 | 0 | 1 | 1 | 0 | 2 |
| 3 | Chartrand, Brandon | D | 51 | 0 | 0 | 0 | 0 | 0 |
| 15 | Comora, Quinn | F | 51 | 1 | 0 | 1 | 0 | 0 |
| 26 | Durant, Brody | F | 51 | 1 | 1 | 2 | 0 | 0 |
| 10 | Durant, Colby | F | 51 | 0 | 0 | 0 | 0 | 0 |
| 27 | Hakewill, Michael | D | 51 | 0 | 0 | 0 | 0 | 0 |
| 7 | Hewitt, Harrison | F | 51 | 0 | 0 | 0 | 0 | 0 |
| 4 | King, Matt | D | 51 | 1 | 0 | 1 | 0 | 0 |
| 19 | Krogmann, Tommy | F | 51 | 1 | 0 | 1 | 0 | 0 |
| 21 | Mina, Carson | F | 51 | 0 | 0 | 0 | 0 | 0 |
| 23 | Montelone, Cameron | F | 51 | 0 | 1 | 1 | 0 | 2 |
| 9 | Nadolny, Mason | F | 51 | 0 | 1 | 1 | 0 | 0 |
| 16 | Nadolny, Tyler | F | 51 | 0 | 1 | 1 | 0 | 0 |
| 24 | Poutre, Landon | F | 51 | 2 | 1 | 3 | 1 | 0 |
| 25 | Santspree, William | D | 51 | 0 | 0 | 0 | 0 | 0 |
| 6 | Tolan, Eddie | D | 51 | 0 | 0 | 0 | 0 | 0 |
| 13 | Yankowski, Luke | F | 51 | 0 | 1 | 1 | 0 | 0 |
| | Team Stats | | 918 | 6 | 7 | 13 | 1 | 4 |
18 items total
Saratoga Goalie Stats
CD Jets Player Stats
| No | Name | POS | Min | G | A | Pts |
| 17 | Cavosie , Jackson | D | 51 | 0 | 0 | 0 |
| 24 | Conroy, Patrick | F | 51 | 1 | 0 | 1 |
| 11 | Culliton, Ryan | F | 51 | 1 | 0 | 1 |
| 28 | Graziano, Dean | F | 51 | 0 | 0 | 0 |
| 4 | Grignon, Zachary | D | 51 | 0 | 0 | 0 |
| 12 | Henzel, Zachary "A" | D | 51 | 0 | 1 | 1 |
| 9 | Hill, Patrick "A" | F | 51 | 0 | 0 | 0 |
| 22 | Hoen, Haiden | D | 51 | 0 | 0 | 0 |
| 16 | Ives, Bradley "C" | F | 51 | 0 | 1 | 1 |
| 2 | Krone, Zachary | D | 51 | 0 | 0 | 0 |
| 10 | Lyons, Amar | D | 51 | 0 | 0 | 0 |
| 5 | Maslanka, Beckett | F | 51 | 0 | 0 | 0 |
| 23 | Mcgohan, Maxwell | F | 51 | 0 | 0 | 0 |
| 14 | McKinney, Lukas | D | 51 | 0 | 0 | 0 |
| 8 | Sawyer, Thomas | F | 51 | 0 | 0 | 0 |
| 7 | Schoonmaker, Matthew | F | 51 | 0 | 1 | 1 |
| | Team Stats | | 816 | 2 | 3 | 5 |
16 items total
CD Jets Goalie Stats