
| CDHSHL | ||||||||||
| League | Overall | |||||||||
| Team | GP | Record | Pts | GP | Record | GF | GA | Last 6 | Streak | Win % |
| 13 | 13-0 | 20 | 20 | 17-2-1 | 108 | 36 | 6-0 | Won 6 | .875 | |
| 13 | 11-2 | 16 | 19 | 14-4-1 | 86 | 55 | 5-1 | Won 4 | .763 | |
| 14 | 7-6-1 | 13.5 | 20 | 11-7-2 | 70 | 54 | 4-2 | Won 3 | .600 | |
| 13 | 8-5 | 13 | 20 | 9-10-1 | 55 | 58 | 1-5 | Lost 5 | .475 | |
| 13 | 7-6 | 12 | 19 | 11-7-1 | 74 | 46 | 2-3-1 | Lost 2 | .605 | |
| 14 | 7-7 | 9 | 20 | 11-9 | 79 | 71 | 3-3 | Won 1 | .550 | |
| 14 | 6-7-1 | 8.5 | 20 | 7-12-1 | 63 | 76 | 3-3 | Won 1 | .375 | |
| 12 | 5-7 | 8 | 20 | 8-11-1 | 68 | 75 | 1-5 | Lost 5 | .425 | |
| 12 | 4-8 | 7 | 20 | 8-12 | 81 | 81 | 2-4 | Lost 1 | .400 | |
| 13 | 3-10 | 3 | 19 | 4-14-1 | 58 | 100 | 2-4 | Won 1 | .237 | |
| 13 | 0-13 | - | 20 | 0-20 | 32 | 143 | 0-6 | Lost 20 | .000 | |
Module
